<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Christy Carroll</title>
		<description>Packaging Designer in Austin, Texas</description>
		<link><![CDATA[http://christycarroll.com/wp]]></link>
		<atom:link rel='self' href='http://christycarroll.com/wp/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://christycarroll.com/wp/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Whole Foods Produce]]></title>
			<description><![CDATA[This logo for Whole Foods Produce was incorporated on the produce boxes graced by the infamous Yeti and Cosmic illustrations. ]]></description>
			<link><![CDATA[http://christycarroll.com/wp/wp-content/gallery/collateral/wfproduce.jpg]]></link>
			<guid>image-id:102</guid>
			<media:content url='http://christycarroll.com/wp/wp-content/gallery/collateral/wfproduce.jpg' medium='image' />
			<media:title><![CDATA[Whole Foods Produce]]></media:title>
			<media:description><![CDATA[This logo for Whole Foods Produce was incorporated on the produce boxes graced by the infamous Yeti and Cosmic illustrations. ]]></media:description>
			<media:thumbnail url='http://christycarroll.com/wp/wp-content/gallery/collateral/thumbs/thumbs_wfproduce.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Whole Foods Produce]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Christy Carroll (http://christycarroll.com/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Whole Living Logo]]></title>
			<description><![CDATA[The Whole Living brand was Whole Foods Market's foray into sustainable products for the home.]]></description>
			<link><![CDATA[http://christycarroll.com/wp/wp-content/gallery/collateral/wholeliving.jpg]]></link>
			<guid>image-id:101</guid>
			<media:content url='http://christycarroll.com/wp/wp-content/gallery/collateral/wholeliving.jpg' medium='image' />
			<media:title><![CDATA[Whole Living Logo]]></media:title>
			<media:description><![CDATA[The Whole Living brand was Whole Foods Market's foray into sustainable products for the home.]]></media:description>
			<media:thumbnail url='http://christycarroll.com/wp/wp-content/gallery/collateral/thumbs/thumbs_wholeliving.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Whole Living]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Christy Carroll (http://christycarroll.com/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Whipped Cream — 365]]></title>
			<description><![CDATA[Since this product was intended to be merchandised in several different areas of the store, including the produce, dairy, and baking sections, design elements from each of these categories were used. It’s a design as versatile as the stuff inside.]]></description>
			<link><![CDATA[http://christycarroll.com/wp/wp-content/gallery/packaging/both365whips.jpg]]></link>
			<guid>image-id:99</guid>
			<media:content url='http://christycarroll.com/wp/wp-content/gallery/packaging/both365whips.jpg' medium='image' />
			<media:title><![CDATA[Whipped Cream — 365]]></media:title>
			<media:description><![CDATA[Since this product was intended to be merchandised in several different areas of the store, including the produce, dairy, and baking sections, design elements from each of these categories were used. It’s a design as versatile as the stuff inside.]]></media:description>
			<media:thumbnail url='http://christycarroll.com/wp/wp-content/gallery/packaging/thumbs/thumbs_both365whips.jpg' width='100' height='75' />
			<media:keywords><![CDATA[365 Whipped Cream]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Christy Carroll (http://christycarroll.com/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Back-to-Basics feature — Real Simple Magazine]]></title>
			<description><![CDATA[<i>Real Simple</i> magazine's April 2009 issue was dedicated to Back-to-Basics cleaning and highlighted the ultimate green cleaning product — baking soda. Their preference for the 365 design over the brawnier, hammer-wielding brand was shared by Oprah’s people, too, who featured it in their 4/22 segment on green cleaning.]]></description>
			<link><![CDATA[http://christycarroll.com/wp/wp-content/gallery/packaging/realsimple2.jpg]]></link>
			<guid>image-id:98</guid>
			<media:content url='http://christycarroll.com/wp/wp-content/gallery/packaging/realsimple2.jpg' medium='image' />
			<media:title><![CDATA[Back-to-Basics feature — Real Simple Magazine]]></media:title>
			<media:description><![CDATA[<i>Real Simple</i> magazine's April 2009 issue was dedicated to Back-to-Basics cleaning and highlighted the ultimate green cleaning product — baking soda. Their preference for the 365 design over the brawnier, hammer-wielding brand was shared by Oprah’s people, too, who featured it in their 4/22 segment on green cleaning.]]></media:description>
			<media:thumbnail url='http://christycarroll.com/wp/wp-content/gallery/packaging/thumbs/thumbs_realsimple2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Real Simple Magazine]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Christy Carroll (http://christycarroll.com/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Yeti's Best — Whole Foods Market Produce]]></title>
			<description><![CDATA[The Whole Foods produce folks charged me with creating four unique designs based on fictitious brands <br> for their produce boxes. I tag-teamed with <a href="http://flyingdogdesign.com/about/">David Carroll</a> on this one, who lent his illustration talents to bring <br> the yeti to life. ]]></description>
			<link><![CDATA[http://christycarroll.com/wp/wp-content/gallery/packaging/yetisbest.jpg]]></link>
			<guid>image-id:97</guid>
			<media:content url='http://christycarroll.com/wp/wp-content/gallery/packaging/yetisbest.jpg' medium='image' />
			<media:title><![CDATA[Yeti's Best — Whole Foods Market Produce]]></media:title>
			<media:description><![CDATA[The Whole Foods produce folks charged me with creating four unique designs based on fictitious brands <br> for their produce boxes. I tag-teamed with <a href="http://flyingdogdesign.com/about/">David Carroll</a> on this one, who lent his illustration talents to bring <br> the yeti to life. ]]></media:description>
			<media:thumbnail url='http://christycarroll.com/wp/wp-content/gallery/packaging/thumbs/thumbs_yetisbest.jpg' width='100' height='75' />
			<media:keywords><![CDATA[WFM Produce Yeti's Best]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Christy Carroll (http://christycarroll.com/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Salsas — 365]]></title>
			<description><![CDATA[The goal: create a salsa package that a customer picks up not just by virtue of its price point, but because it’s attractive enough to leave out at a party. Who says the store brand has to <i>look</i> cheap?]]></description>
			<link><![CDATA[http://christycarroll.com/wp/wp-content/gallery/packaging/salsas.jpg]]></link>
			<guid>image-id:96</guid>
			<media:content url='http://christycarroll.com/wp/wp-content/gallery/packaging/salsas.jpg' medium='image' />
			<media:title><![CDATA[Salsas — 365]]></media:title>
			<media:description><![CDATA[The goal: create a salsa package that a customer picks up not just by virtue of its price point, but because it’s attractive enough to leave out at a party. Who says the store brand has to <i>look</i> cheap?]]></media:description>
			<media:thumbnail url='http://christycarroll.com/wp/wp-content/gallery/packaging/thumbs/thumbs_salsas.jpg' width='100' height='75' />
			<media:keywords><![CDATA[365 Salsas]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Christy Carroll (http://christycarroll.com/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Grapefruit Votives — Whole Living]]></title>
			<description><![CDATA[These soy and vegetable wax candles kicked off Whole Foods Market’s new eco-conscious housewares brand, Whole Living. Vivid color, organic shapes and subdued textures bespeak the fragrance combinations of the candles inside.]]></description>
			<link><![CDATA[http://christycarroll.com/wp/wp-content/gallery/packaging/grapefruitv.jpg]]></link>
			<guid>image-id:92</guid>
			<media:content url='http://christycarroll.com/wp/wp-content/gallery/packaging/grapefruitv.jpg' medium='image' />
			<media:title><![CDATA[Grapefruit Votives — Whole Living]]></media:title>
			<media:description><![CDATA[These soy and vegetable wax candles kicked off Whole Foods Market’s new eco-conscious housewares brand, Whole Living. Vivid color, organic shapes and subdued textures bespeak the fragrance combinations of the candles inside.]]></media:description>
			<media:thumbnail url='http://christycarroll.com/wp/wp-content/gallery/packaging/thumbs/thumbs_grapefruitv.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Whole Living Votives]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Christy Carroll (http://christycarroll.com/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cosmic Fruits & Vegetables — Whole Foods Market Produce]]></title>
			<description><![CDATA[The Whole Foods produce folks charged me with creating four unique designs based on fictitious brands for their produce boxes. Cosmic Fruits & Vegetables was my interpretation of a fruit crate from the atomic era.]]></description>
			<link><![CDATA[http://christycarroll.com/wp/wp-content/gallery/packaging/cosmic_ol.jpg]]></link>
			<guid>image-id:91</guid>
			<media:content url='http://christycarroll.com/wp/wp-content/gallery/packaging/cosmic_ol.jpg' medium='image' />
			<media:title><![CDATA[Cosmic Fruits & Vegetables — Whole Foods Market Produce]]></media:title>
			<media:description><![CDATA[The Whole Foods produce folks charged me with creating four unique designs based on fictitious brands for their produce boxes. Cosmic Fruits & Vegetables was my interpretation of a fruit crate from the atomic era.]]></media:description>
			<media:thumbnail url='http://christycarroll.com/wp/wp-content/gallery/packaging/thumbs/thumbs_cosmic_ol.jpg' width='100' height='75' />
			<media:keywords><![CDATA[WFM Produce Cosmic]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Christy Carroll (http://christycarroll.com/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cinnamon & Lemon Votives — Whole Living]]></title>
			<description><![CDATA[These soy and vegetable wax candles kicked off Whole Foods Market’s new eco-conscious housewares brand, Whole Living. Vivid color, organic shapes and subdued textures bespeak the fragrance combinations of the candles inside.]]></description>
			<link><![CDATA[http://christycarroll.com/wp/wp-content/gallery/packaging/clemonv.jpg]]></link>
			<guid>image-id:90</guid>
			<media:content url='http://christycarroll.com/wp/wp-content/gallery/packaging/clemonv.jpg' medium='image' />
			<media:title><![CDATA[Cinnamon & Lemon Votives — Whole Living]]></media:title>
			<media:description><![CDATA[These soy and vegetable wax candles kicked off Whole Foods Market’s new eco-conscious housewares brand, Whole Living. Vivid color, organic shapes and subdued textures bespeak the fragrance combinations of the candles inside.]]></media:description>
			<media:thumbnail url='http://christycarroll.com/wp/wp-content/gallery/packaging/thumbs/thumbs_clemonv.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Whole Living Votives]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Christy Carroll (http://christycarroll.com/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Casa Brasil - Whole Bean Coffee]]></title>
			<description><![CDATA[<a href="http://www.casabrasil.us/">Casa Brasil</a>, local purveyors of premium direct-traded Brazilian coffee beans, asked for my take on their existing branding. The ribbon motif was derived from the Portuguese pavement at Copacabana beach in Rio de Janeiro, adding interest and giving this new brand some South American flair while keeping company with its more established European competitors.]]></description>
			<link><![CDATA[http://christycarroll.com/wp/wp-content/gallery/packaging/casa-brasil1.jpg]]></link>
			<guid>image-id:89</guid>
			<media:content url='http://christycarroll.com/wp/wp-content/gallery/packaging/casa-brasil1.jpg' medium='image' />
			<media:title><![CDATA[Casa Brasil - Whole Bean Coffee]]></media:title>
			<media:description><![CDATA[<a href="http://www.casabrasil.us/">Casa Brasil</a>, local purveyors of premium direct-traded Brazilian coffee beans, asked for my take on their existing branding. The ribbon motif was derived from the Portuguese pavement at Copacabana beach in Rio de Janeiro, adding interest and giving this new brand some South American flair while keeping company with its more established European competitors.]]></media:description>
			<media:thumbnail url='http://christycarroll.com/wp/wp-content/gallery/packaging/thumbs/thumbs_casa-brasil1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Casa Brasil]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Christy Carroll (http://christycarroll.com/wp)]]></media:copyright>
		</item>
	</channel>
</rss>

